| 1-800-775-2203 |
GPS coordinates: |
P.O. Box 265 Ronceverte, WV 24970 |
Established 1989 |
Enter your address below for directions to Alderson ,WV.
Once there turn left on RT 63 and go four miles. We are located on the
right side
along the Greenbrier River.
Geographically we are very accessible by automobile and air travel. The interstate highway system is excellent from all major metropolitan areas of adjoining states.
TYPICAL DISTANCES AND DRIVING TIMES ARE AS FOLLOWS:
| CITY | MILES | HOURS | CITY | MILES | HOURS | |
| ATLANTA, GA | 481 | 8 3/4 | LEXINGTON, KY | 289 | 5 1/4 | |
| BALTIMORE, MD | 299 | 5 1/2 | LOUISVILLE, KY | 347 | 6 1/4 | |
| BUFFALO, NY | 405 | 7 1/4 | MIAMI, FL | 974 | 17 3/4 | |
| CHARLESTON, WV | 117 | 2 | MYRTLE BEACH, SC | 423 | 7 1/2 | |
| CHARLOTTE, NC | 272 | 5 | NASHVILLE, TN | 490 | 9 | |
| CHATTANOOGA, TN | 422 | 7 1/2 | NEW YORK, NY | 498 | 9 | |
| CINCINNATI, OH | 321 | 5 3/4 | PHILADELPHIA, PA | 394 | 7 | |
| CLEVELAND, OH | 345 | 6 1/4 | PITTSBURGH, PA | 263 | 3 1/2 | |
| COLUMBIA,SC | 350 | 6 1/4 | RALEIGH, NC | 217 | 4 | |
| COLUMBUS, OH | 280 | 5 | RICHMOND, VA | 219 | 4 | |
| DETROIT, MI | 474 | 8 1/2 | ROANOKE, VA | 80 | 1 1/2 | |
| HUNTINGTON, WV | 164 | 3 | TOLEDO, OH | 399 | 7 1/4 | |
| INDIANAPOLIS, IN | 423 | 7 3/4 | WASHINGTON, DC | 262 | 4 3/4 | |
| JACKSONVILLE, FL | 643 | 11 1/2 | WHEELING, WV | 259 | 4 3/4 | |
| KNOXVILLE, TN | 311 | 5 1/2 | WINSTON-SALEM, NC | 161 | 3 |
DIRECTIONS
From I-64 take the Alta exit (#161) and follow Route
#12 South for ten miles to the town of Alderson. As you enter Alderson
you will turn left onto Route #63 East. Our campground is located four
miles East of Alderson on Route #63. The campground entrance will be on
the right side of the road. Watch for signs.
CLICK ON THE IMAGES BELOW TO ENLARGE THE MAPS